Asset classes
Liquidity literature
![]() |
To view PDF's you may need to download Adobe Reader |
|
Funds
|
Factsheets
|
Key Investor Information Document
|
|---|---|---|
| Aviva Investors Sterling Government Liquidity Fund, Share Class 1 | Download | Key Investor Information Document |
| Aviva Investors Sterling Government Liquidity Fund, Share Class 2 | Download | Key Investor Information Document |
| Aviva Investors Sterling Government Liquidity Fund, Share Class 3 | Download | Key Investor Information Document |
| Aviva Investors Sterling Government Liquidity Fund, Share Class 4 | Download | Key Investor Information Document |
| Aviva Investors Sterling Liquidity Fund, Share Class 1 | Download | Key Investor Information Document |
| Aviva Investors Sterling Liquidity Fund, Share Class 2 | Download | Key Investor Information Document |
| Aviva Investors Sterling Liquidity Fund, Share Class 3 | Download | Key Investor Information Document |
| Aviva Investors Sterling Liquidity Fund, Share Class 6 | Download | Key Investor Information Document |
| Aviva Investors Sterling Liquidity Fund, Share Class 8 | Download | Key Investor Information Document |
| Aviva Investors Sterling Liquidity Fund, Share Class 9 | Download | Key Investor Information Document |
| Aviva Investors Sterling Core Liquidity Fund, Share Class 3 | Download | Key Investor Information Document |
| Aviva Investors Sterling Strategic Liquidity Fund, Share Class 3 | Download | Key Investor Information Document |
| Aviva Investors Sterling Strategic Liquidity Fund, Share Class 4 | Download | Key Investor Information Document |
| Aviva Investors Euro Liquidity Fund, Share Class 3 | Download |
Key Investor Information Document
Key Investor Information Document in French
|
| Aviva Investors Euro Liquidity Fund, Share Class 4 | Download |
Key Investor Information Document
Key Investor Information Document in French
|
Contact us
![]() |
Colin Cookson
|
![]() |
Julie Attaway |



