Literature library
Report & Accounts
Short Report
|
ICVC's/Unit Trusts |
Report & Accounts* | ||||||
|---|---|---|---|---|---|---|---|
| Aviva Investors Funds ICVC | 31 Dec 12 | 30 June 12 | 31 Dec 11 | 30 Jun 11 | 31 Dec 10 | 30 Jun 10 | 31 Dec 09 |
| Aviva Investors Investment Funds ICVC | 15 Oct 12 | 15 Apr 12 | 15 Oct 11 | 15 Apr 11 | 15 Oct 10 | 15 Apr 10 | 15 Oct 09 |
| Aviva Investors Managed Funds ICVC | 31 Aug 12 | 29 Feb 12 | 31 Aug 11 | 28 Feb 11 | 31 Aug 10 | 28 Feb 10 | 31 Aug 09 |
| Aviva Investors Select Funds ICVC | 28 Aug 12 | 28 Feb 12 | 28 Aug 11 | 28 Feb 11 | 28 Aug 10 | 28 Feb 10 | 28 Aug 09 |
| Aviva Investors Manager of Manager ICVC (ICVC2) | 31 Jul 12 | 31 Jan 12 | 31 Jul 11 | 31 Jan 11 | 31 Jul 10 | 31 Jan 10 | 31 Jul 09 |
| Aviva Investors Portfolio Funds ICVC | 31 Aug 12 | 31 Feb 12 | 31 Aug 11 | 28 Feb 11 | 31 Aug 10 | 28 Feb 10 | 31 Aug 09 |
| Aviva Investors Property Funds ICVC | 30 Sep 12 | 31 Mar 12 | 30 Sep 11 | 31 Mar 11 | 30 Sep 10 | 31 Mar 10 | 30 Sep 09 |
| Aviva Investors Property Investment Fund | 15 Jul 12 | 15 Jan 12 | 15 Jul 11 | 15 Jan 11 | 15 Jul 10 | 15 Jan 10 | 15 Jul 09 |
| Aviva Investors Property Trust | 30 Nov 12 | 31 May 12 | 30 Nov 11 | 31 May 11 | 30 Nov 10 | 31 May 10 | 30 Nov 09 |
* All pdfs will open in a new window.
Long Form Report
|
ICVC's/Unit Trusts |
Report & Accounts* | ||||||
|---|---|---|---|---|---|---|---|
| Aviva Investors Funds ICVC | 31 Dec 12 | 30 Jun 12 | 31 Dec 11 | 30 Jun 11 | 31 Dec 10 | 30 Jun 10 | 31 Dec 09 |
| Aviva Investors Investment Funds ICVC | 15 Oct 12 | 15 Apr 12 | 15 Oct 11 | 15 Apr 11 | 15 Oct 10 | 15 Apr 10 | 15 Oct 09 |
| Aviva Investors Managed Funds ICVC | 31 Aug 12 | 29 Feb 12 | 31 Aug 11 | 28 Feb 11 | 31 Aug 10 | 28 Feb 10 | 31 Aug 09 |
| Aviva Investors Select Funds ICVC | 28 Aug 12 | 28 Feb 12 | 28 Aug 11 | 28 Feb 11 | 28 Aug 10 | 28 Feb 10 | 28 Aug 09 |
| Aviva Investors Manager of Manager ICVC (ICVC2) | 31 Jul 12 | 31 Jan 12 | 31 Jul 11 | 31 Jan 11 | 31 Jul 10 | 31 Jan 10 | 31 Jul 09 |
| Aviva Investors Portfolio Funds ICVC | 37 Aug 12 | 31 Feb 12 | 31 Aug 11 | 28 Feb11 | 31 Aug 10 | 28 Feb 10 | 31 Aug 09 |
| Aviva Investors Property Funds ICVC | 30 Sep 12 | 31 Mar 12 | 30 Sep 11 | 31 Mar 11 | 30 Sep 10 | 31 Mar 10 | 30 Sep 09 |
| Aviva Investors Property Investment Fund | 15 Jul 12 | 15 Jan 12 | 15 Jul 11 | 15 Jan 11 | 15 Jul 10 | 15 Jan 10 | 15 Jul 09 |
| Aviva Investors Property Trust | 30 Nov 12 | 31 May 12 | 30 Nov 11 | 31 May 11 | 30 Nov 10 | 31 May 10 | 30 Nov 09 |
* All pdfs will open in a new window.
