Literature library
Report & Accounts
Short Report
|
ICVC's/Unit Trusts |
Report & Accounts* | ||||||
|---|---|---|---|---|---|---|---|
| Aviva Investors Funds ICVC | 31 Dec 09 | 30 Jun 09 | 31 Dec 08 | ||||
| Aviva Investors Investment Funds ICVC | 15 Apr 10 | 15 Oct 09 | 15 Apr 09 | 15 Oct 08 | 15 Apr 08 | 15 Oct 07 | 15 Apr 07 |
| Aviva Investors Managed Funds ICVC | 28 Feb 10 | 31 Aug 09 | 28 Feb 09 | 31 Aug 08 | |||
| Aviva Investors Manager of Managers ICVC (ICVC1) | 28 Feb 10 | 28 Aug 09 | 28 Feb 09 | 28 Aug 08 | 28 Feb 08 | 28 Aug 07 | 28 Feb 07 |
| Aviva Investors Manager of Manager ICVC (ICVC2) | 31 Jan 10 | 31 Jul 09 | 31 Jan 09 | 31 Jul 08 | 31 Jan 08 | 31 Jul 07 | 31 Jan 07 |
| Aviva Investors Portfolio Funds ICVC | 28 Feb 10 | 31 Aug 09 | 28 Feb 09 | 31 Aug 08 | 28 Feb 08 | 31 Aug 07 | |
| Aviva Investors Property Funds ICVC | 31 Mar 10 | 30 Sep 09 | 31 Mar 09 | ||||
| Aviva Investors Property Investment Fund | 15 Jan 10 | 15 Jul 09 | 15 Jan 09 | 15 Jul 08 | 15 Jan 08 | 15 Jul 07 | 15 Jan 07 |
| Aviva Investors Property Trust | 30 Nov 09 | 31 May 09 | 30 Nov 08 | 31 May 08 | 30 Nov 07 | 31 May 07 | 31 Nov 06 |
| Aviva Investors Sustainable Future ICVC | 31 Jan 10 | 31 Jul 09 | 31 Jan 09 | 31 Jul 08 | 31 Jan 08 | 31 Jul 07 | 31 Jan 07 |
* All pdfs will open in a new window.
Long Form Report
|
ICVC's/Unit Trusts |
Report & Accounts* | ||||||
|---|---|---|---|---|---|---|---|
| Aviva Investors Funds ICVC | 31 Dec 09 | 30 Jun 09 | 31 Dec 08 | ||||
| Aviva Investors Investment Funds ICVC | 15 Apr 10 | 15 Oct 09 | 15 Apr 09 | 15 Oct 08 | 15 Apr 08 | 15 Oct 07 | 15 Apr 07 |
| Aviva Investors Managed Funds ICVC | 28 Feb 10 | 31 Aug 09 | 28 Feb 09 | 31 Aug 08 | |||
| Aviva Investors Manager of Managers ICVC (ICVC1) | 28 Feb 10 | 28 Aug 09 | 28 Feb 09 | 28 Aug 08 | 28 Feb 08 | 28 Aug 07 | 28 Feb 07 |
| Aviva Investors Manager of Manager ICVC (ICVC2) | 31 Jan 10 | 31 Jul 09 | 31 Jan 09 | 31 Jul 08 | 31 Jan 08 | 31 Jul 07 | 31 Jan 07 |
| Aviva Investors Portfolio Funds ICVC | 28 Feb 10 | 31 Aug 09 | 28 Feb 09 | 31 Aug 08 | 28 Feb 08 | 31 Aug 07 | |
| Aviva Investors Property Funds ICVC | 31 Mar 10 | 30 Sep 09 | 31 Mar 09 | ||||
| Aviva Investors Property Investment Fund | 15 Jan 10 | 15 Jul 09 | 15 Jan 09 | 15 Jul 08 | 15 Jan 08 | 15 Jul 07 | 15 Jan 07 |
| Aviva Investors Property Trust | 30 Nov 09 | 31 May 09 | 30 Nov 08 | 31 May 08 | 30 Nov 07 | 31 May 07 | 31 Nov 06 |
| Aviva Investors Sustainable Future ICVC | 31 Jan 10 | 31 Jul 09 | 31 Jan 09 | 31 Jul 08 | 31 Jan 08 | 31 Jul 07 | 31 Jan 07 |
* All pdfs will open in a new window.