Skip to content
  • Home >
  • >
  • Report & Accounts

Report & Accounts

Short Report

ICVC's/Unit Trusts

Report & Accounts*            
Aviva Investors Funds ICVC 31 Dec 11 30 Jun 11 31 Dec 10 30 Jun 10 31 Dec 09 30 Jun 09 31 Dec 08
Aviva Investors Investment Funds ICVC 15 Oct 11 15 Apr 11 15 Oct 10 15 Apr 10 15 Oct 09 15 Apr 09 15 Oct 08
Aviva Investors Managed Funds ICVC 31 Aug 11 28 Feb 11 31 Aug 10 28 Feb 10 31 Aug 09 28 Feb 09 31 Aug 08
Aviva Investors Select Funds ICVC 28 Aug 11 28 Feb 11 28 Aug 10 28 Feb 10 28 Aug 09 28 Feb 09 28 Aug 08
Aviva Investors Manager of Manager ICVC (ICVC2) 31 Jan 12 31 Jul 11 31 Jan 11 31 Jul 10 31 Jan 10 31 Jul 09 31 Jan 09
Aviva Investors Portfolio Funds ICVC 31 Aug 11 28 Feb 11 31 Aug 10 28 Feb 10 31 Aug 09 28 Feb 09 31 Aug 08
Aviva Investors Property Funds ICVC 30 Sep 11 31 Mar 11 30 Sep 10 31 Mar 10 30 Sep 09 31 Mar 09  
Aviva Investors Property Investment Fund 15 Jan 12 15 Jul 11 15 Jan 11 15 Jul 10 15 Jan 10 15 Jul 09 15 Jan 09
Aviva Investors Property Trust 30 Nov 11 31 May 11 30 Nov 10 31 May 10 30 Nov 09 31 May 09 30 Nov 08
Aviva Investors Sustainable Future ICVC 31 July 11 31 Jan 11 31 Jul 10 31 Jan 10 31 Jul 09 31 Jan 09 31 Jul 08

* All pdfs will open in a new window.

Long Form Report

ICVC's/Unit Trusts

Report & Accounts*            
Aviva Investors Funds ICVC 31 Dec 11 30 Jun 11 31 Dec 10 30 Jun 10 31 Dec 09 30 Jun 09 31 Dec 08
Aviva Investors Investment Funds ICVC 15 Oct 11 15 Apr 11 15 Oct 10 15 Apr 10 15 Oct 09 15 Apr 09 15 Oct 08
Aviva Investors Managed Funds ICVC 31 Aug 11 28 Feb 11 31 Aug 10 28 Feb 10 31 Aug 09 28 Feb 09  
Aviva Investors Select Funds ICVC 28 Aug 11 28 Feb 11 28 Aug 10 28 Feb 10 28 Aug 09 28 Feb 09 28 Aug 08
Aviva Investors Manager of Manager ICVC (ICVC2) 31 Jan 12 31 Jul 11 31 Jan 11 31 Jul 10 31 Jan 10 31 Jul 09 31 Jul 08
Aviva Investors Portfolio Funds ICVC 31 Aug 11 28 Feb11 31 Aug 10 28 Feb 10 31 Aug 09 28 Feb 09 31 Aug 08
Aviva Investors Property Funds ICVC 30 Sep 11 31 Mar 11 30 Sep 10 31 Mar 10 30 Sep 09 31 Mar 09  
Aviva Investors Property Investment Fund 15 Jan 12 15 Jul 11 15 Jan 11 15 Jul 10 15 Jan 10 15 Jul 09 15 Jan 09
Aviva Investors Property Trust 30 Nov 11 31 May 11 30 Nov 10 31 May 10 30 Nov 09 31 May 09 30 Nov 08
Aviva Investors Sustainable Future ICVC 31 July 11 31 Jan 11 31 Jul 10 31 Jan 10 31 Jul 09 31 Jan 09 31 Jul 08

* All pdfs will open in a new window.