Fund information
Non-trading days
The Aviva Investors SICAV fund range is registered and priced in Luxembourg .
Please note that the following days are legal holidays in Luxembourg and funds will not be priced on these days.
|
|
||
| Thursday | 01/01/2009 | New Year's Day |
| Friday | 10/04/2009 | Good Friday |
| Monday | 13/04/2009 | Easter Monday |
| Friday | 01/05/2009 | Labour Day |
| Thursday | 21/05/2009 | Ascension |
| Monday. | 01/06/2009 | Whit Monday |
| Tuesday | 23/06/2009 | Luxembourg National Holiday |
| Saturday | 15/08/2009 | Assumption |
| Sunday | 01/11/2009 | All-Saint's Day |
| Thursday | 24/12/2009 | Christmas Eve (afternoon)* |
| Friday | 25/12/2009 | Christmas Day |
| Saturday | 26/12/2009 | St Stephen's Day / Boxing Day |
|
|
||
| Friday | 01/01/2010 | New Year's Day |
| Friday | 02/04/2010 | Good Friday |
| Monday | 05/04/2010 | Easter Monday |
| Saturday | 01/05/2010 | Labour Day |
| Thursday | 13/05/2010 | Ascension |
| Monday. | 24/05/2010 | Whit Monday |
| Wednesday | 23/06/2010 | Luxembourg National Holiday |
| Sunday | 15/08/2010 | Assumption |
| Monday | 01/11/2010 | All-Saint's Day |
| Friday | 24/12/2010 | Christmas Eve (afternoon)* |
| Saturday | 25/12/2010 | Christmas Day |
| Sunday | 26/12/2010 | St Stephen's Day / Boxing Day |
* Although marked as a half day the 24 Dec is a SICAV non-business day.